| Licensed UK banks — FSCS protected |
| SStarling — BusinessFree tier, no feature paywall | £0 | 0.7%, min £3 | Free | Xero, QuickBooks, FreeAgent | ✕ | FSCS |
| SStarling — Accounting EssentialsMaking Tax Digital, bookkeeping | £0 | As above | Free | Built-in | ✕ | FSCS |
| SStarling — Accounting PlusAdds VAT recording and filing | £7 | As above | Free | Built-in | ✕ | FSCS |
| MMettle — BusinessSingle tier · NatWest Group | £0 | Post Office | Free | FreeAgent free, Xero, QuickBooks | ✕ | FSCS |
| MoMonzo — Business LiteNo accounting integrations | £0 | £1 per deposit | Free | MTD only | ✕ | FSCS |
| MoMonzo — Business ProInvoicing, tax pots, virtual cards | £9 | £1 per deposit | Free | Xero, QuickBooks, FreeAgent, Sage | ✕ | FSCS |
| MoMonzo — Business TeamMulti-user, expense cards, approvals | £25 | £1 per deposit | Free | As Pro | ✕ | FSCS |
| NNatWest — Business CurrentFree period for new businesses | Intro free, then tariff | Per £100 | Free allowance | FreeAgent free | ✓ | FSCS |
| NNatWest — Business BankingEstablished businesses, standard tariff | Tariff | Per £100 | Allowance then per item | FreeAgent free | ✓ | FSCS |
| BBarclays — Start-upUnder £400k turnover | 12 mths free, then £8.50 | ~£1.20/£100 counter | Free electronic | Most major packages | ✓ | FSCS |
| BBarclays — Business £400k+Mixed and e-payments plans | 12 mths free, then £8.50 | ~£1.20/£100 counter | Free electronic | Most major packages | ✓ | FSCS |
| LLloyds — Business CurrentAlso Bank of Scotland | 12 mths free, then ~£7–10 | £0.85/£100 machine · £1.50 counter | 100 free, then 20p | Business Finance Assistant | ✓ | FSCS |
| HHSBC — KineticApp-based, sole traders and single-director companies | Intro free, then monthly | Per £100 | Free electronic | Xero, QuickBooks, Sage | ✕ | FSCS |
| HHSBC — Small Business BankingFull service with branch access | Intro free, then monthly | Per £100 | Allowance then per item | Xero, QuickBooks, Sage | ✓ | FSCS |
| CCo-operative — Business DirectplusFrequent switching offers | £0 | 1.5% | Free | Open banking providers | ✕ | FSCS |
| SaSantander — Business CurrentTiered by activity band | Tariff | Per £100 | Allowance then per item | Major packages | ✓ | FSCS |
| ZZempler — Go / Extra / ProFormerly Cashplus · accepts thin credit files | £0 to monthly | Per deposit | Per item on some tiers | Limited | ✕ | FSCS |
| AlAllica — Business RewardsEstablished SMEs · interest and cashback | £0, eligibility applies | Limited | Free | Major packages | ✕ | FSCS |
| Protection depends which entity holds your money |
| RRevolut Business — BasicBank licence March 2026 · migration phased | £10 | Not supported | Allowance then per item | Xero, QuickBooks, Sage | ✕ | Check entity |
| RRevolut Business — GrowTeam features, higher FX allowance | £30 | Not supported | Larger allowance | As Basic | ✕ | Check entity |
| RRevolut Business — Scale / EnterpriseHigh volume and multi-currency | £90 / custom | Not supported | Highest allowance | As Basic | ✕ | Check entity |
| TTide — FreeClearBank accounts FSCS-eligible; legacy ones aren't | £0 | 0.5%, min £2.50 | 5 free, then 20p | Xero, QuickBooks, Sage, FreeAgent | ✕ | Check sort code |
| TTide — Plus / Pro / CashbackLarger transfer allowances, priority support | Monthly, by tier | 0.5%, min £2.50 | Larger allowances | As Free | ✕ | Check sort code |
| E-money institutions — safeguarded, not FSCS protected |
| AANNA — Pay As You GoCard issued by an authorised e-money institution | £0 | Per deposit | 20 free, then per item | Xero, QuickBooks | ✕ | Safeguarded |
| AANNA — Business / Big BusinessHigher allowances and cashback | Monthly, by tier | Per deposit | Larger allowances | Xero, QuickBooks | ✕ | Safeguarded |
| WWise BusinessMulti-currency · one-off setup fee | £0 + one-off fee | Not supported | Per item | Xero, QuickBooks | ✕ | Safeguarded |
| AwAirwallexMulti-currency for scaling businesses | Tiered | Not supported | Allowance then per item | Xero, QuickBooks, NetSuite | ✕ | Safeguarded |